I am a huge fan of skiing, and making videos. So I wanted a way to capture moments while skiing or swimming or what ever I am doing with clear and high quality video. So I did a ton of research on action cams, and what I found in the inter webs was that GoPro HERO Cams made by +GoPro were the best way to do this.
So I saved up for the $299 price tag (You can get the lower quality White Edition for $199) and finally purchased my GoPro.
Whats inside???
- The GoPro HERO 3+ Sliver Edition Camcorder
- A USB charging cable
- Waterproof housing
- A rechargeable battery
- Assorted mounts
Pros.
- Camera feels stable and I am not scared to drop it, especially in the waterproof housing
- Camera doesn't feel bulky when I wear it with the Head Strap (Purchased separately)
- The GoPro is easy to use!
- The GoPro App is great and has live streaming with about one second of delay
- It records the high quality shots that I was looking for when I bought it.
Cons.
- SD Card and mounts are not included and can get pricy
- The Camera itself is a bit pricy, but not over priced
- Sometimes the camera gets really hot.
- Although the menu on the camera is simple to use, navigating it can be a pain, because there is only a forward option, no backward option.
- The only way to turn off the cameras internal wifi is to take out the battery.
Here is the comparison chart made by GoPro
HERO3: White Edition | HERO3: Silver Edition | HERO3: Black Edition | |
---|---|---|---|
Image Quality | |||
Optics + Lens | Ultra-sharp Æ’/2.8 - 6 element lens, Ultra wide angle with reduced distortionU | Ultra-sharp Æ’/2.8 - 6 element aspherical lens, Ultra wide angle with reduced distortion | Ultra-sharp Æ’/2.8 - 6 element aspherical glass lens, Ultra wide angle with reduced distortion |
Lens | Sharp | Sharp | 2x Sharper |
Low Light Performance | Consumer Grade | Prosumer Grade | Professional Grade |
PHOTO FEATURES | |||
Megapixels | 5MP | 11MP | 12MP |
Modes |
|
|
|
VIDEO FEATURES + FOV | |||
4K (16:9) |
N/A
| N/A |
|
2.7K Cinema (17:9) 2.7K (16:9) |
N/A
| N/A |
|
1440p (4:3) | N/A | N/A |
|
1080p (16:9) |
|
|
|
960p (4:3) |
|
|
|
720p (16:9) |
|
|
|
WVGA (16:9) |
|
|
|
PHOTO SPECS | |||
Megapixels + FOV | 5MP (Wide) | 11MP (Wide), 8MP (Wide), 5MP (Medium) | 12MP (Wide), 7MP (Wide + Medium), 5MP (Medium) |
Time Lapse Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds |
Burst Photo (Frames/sec) | 3/1 | 3/1, 5/1, 10/1, 10/2 | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
Continuous Photo (Frames/sec) | N/A | N/A | 3/1, 5/1, 10/1 |
ADVANCED FEATURES | |||
Wi-Fi Built-in | Yes | Yes | Yes |
Protune Mode | No | Yes | Yes |
Simultaneous Photo + Video | N/A | N/A | Photo every: 5, 10, 30, 60 seconds; Manual |
White Balance | Not compatible | Auto, 3000K, 5500K, 6500K, Cam Raw (with Protune) | Auto, 3000K, 5500K, 6500K, Cam Raw (with Protune) |
Looping Video | Yes | Yes | Yes |
High Video Bitrate Capture (H.264) Mode dependent, highest bitrates supported in Protune | Up to 15/Mbs | Up to 35/Mbs | Up to 45/Mbs |
AUDIO SPECS | |||
Mono Mic, AAC compression w/ AGC | Yes | Yes | Yes |
USABILITY | |||
LED Indicators |
4 Recording - Red / Wireless LED - Blue
| 4 Recording - Red / Wireless LED - Blue | 4 Recording - Red / Wireless LED - Blue |
Inputs | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter |
Battery | 1050mAh rechargeable lithium-ion | 1050mAh rechargeable lithium-ion | 1050mAh rechargeable lithium-ion |
Storage (Memory) | MicroSD Class 4 or higher recommended; Up to 64GB capacity supported | MicroSD Class 4 or higher recommended; Up to 64GB capacity supported (Class 10 required for time- lapse photos @ 0.5 sec intervals in Protune mode) | MicroSD Class 10 or higher required; Up to 64GB capacity supported |
Average Record Time | Recording times will vary based on resolution and frame rate settings | Recording times will vary based on resolution and frame rate settings | Recording times will vary based on resolution and frame rate settings |
Operating System | MacOS®X 10.5 and later, Microsoft Windows® Vista, 7 and later | MacOS®X 10.5 and later, Microsoft Windows® Vista, 7 and later | MacOS®X 10.5 and later, Microsoft Windows® Vista, 7 and later |
WHAT'S INCLUDED | |||
|
|
HERO3: Black Edition / Surf contains 1 Surfboard Mount and Tether; 1 Curved + 1 Flat Adhesive Mount not included
|
No comments:
Post a Comment